জয়দেবপুর ট্রেনের সময়সূচি
[caption id="attachment_60807" align="alignnone" width="300"]
 bangladesh rail routine[/caption]
 bangladesh rail routine[/caption]Intercity Trains From Joydebpur
| Train No | Name | Off Day | From | Departure | To | Arrival | 
| 705 | Ekota Express | Tuesday | Joydebpur | 11:05 | Dinajpur | 18:50 | 
| 706 | Ekota Express | Monday | Joydebpur | 07:00 | Dhaka | 08:10 | 
| 707 | Tista Express | Monday | Joydebpur | 08:29 | Dewangonge Bazar | 12:40 | 
| 725 | Sundarban | Tuesday | Joydebpur | 04:35 | Dhaka | 05:40 | 
| 726 | Sundarban | Wednesday | Joydebpur | 07:25 | Khulna | 16:00 | 
| 743 | Brahammoputra Express | No | Joydebpur | 19:04 | Dewangonge Bazar | 23:50 | 
| 745 | Jamuna Express | No | Joydebpur | 17:55 | Tarakandi | 22:30 | 
| 746 | Jumona Express | No | Joydebpur | 06:24 | Dhaka | 07:40 | 
| 751 | Lalmoni Express | Friday | Joydebpur | 23:15 | Lalmonirhat | 08:20 | 
| 752 | Lalmoni Express | Friday | Joydebpur | 19:58 | Dhaka | 20:55 | 
| 753 | SilkCity Express | Sunday | Joydebpur | 15:50 | Rajshahi | 21:05 | 
| 754 | SilkCity Express | Sunday | Joydebpur | 12:30 | Dhaka | 13:30 | 
| 757 | Drutajan Express | Wednesday | Joydebpur | 21:05 | Dinajpur | 04:40 | 
| 758 | Drutajan Express | Wednesday | Joydebpur | 17:10 | Dhaka | 18:10 | 
| 759 | Padma Express | Tuesday | Joydebpur | 00:08 | Rajshahi | 04:50 | 
| 760 | Padma Express | Tuesday | Joydebpur | 20:38 | Dhaka | 21:40 | 
| 763 | Chitra Express | Monday | Joydebpur | 16:40 | Dhaka | 17:40 | 
| 764 | Chitra Express | Monday | Joydebpur | 20:00 | Khulna | 04:20 | 
| 765 | Nilshagar Express | Monday | Joydebpur | 09:17 | Chilahati | 17:45 | 
| 766 | Nilshagar Express | Sunnday | Joydebpur | 06:05 | Dhaka | 07:10 | 
| 769 | Dhomkato Express | Saturday | Joydebpur | 07:01 | Rajshahi | 11:50 | 
| 770 | Dhomkato Express | Friday | Joydebpur | 03:48 | Dhaka | 04:50 | 
| 775 | Sirajgonj Express | Saturday | Joydebpur | 09:22 | Dhaka | 10:15 | 
| 776 | Sirajgonj Express | Saturday | Joydebpur | 18:15 | Sirajgonj | 21:40 | 
| 777 | Hawr Express | Thursday | Joydebpur | 00:49 | Mohangonj | 05:40 | 
| 778 | Hawr Express | Thursday | Joydebpur | 12:53 | Dhaka | 14:15 | 
Mail/Express Trains From Joydebpur :
| Train No | Name | Off Day | From | Departure | To | Arrival | 
| 5 | Rajshahi Express | No | Joydebpur | 13:17 | Chapainababganj | 22:30 | 
| 43 | Mohua Commuter | No | Joydebpur | 09:22 | Mohanganj | 14:40 | 
| 44 | Mohua Commuter | No | Joydebpur | 20:07 | Dhaka | 21:25 | 
| 47 | Dewangonj Express | no | Joydebpur | 06:48 | Dewangonge Bazar | 11:40 | 
| 48 | Dewangonj Express | no | Joydebpur | 17:54 | Dhaka | 19:15 | 
| 49 | Balaka Express | No | Joydebpur | 05:47 | Jharia Jhanjail | 10:00 | 
| 50 | Balaka Express | No | Joydebpur | 16:18 | Dhaka | 17:25 | 
| 51 | Jamalpur Commuter | No | Joydebpur | 16:40 | Dewanganj Bazar | 22:15 | 
| 52 | Jamalpur Commuter | no | Joydebpur | 10:10 | Dhaka | 11:15 | 
| 55 | Vawal Express | no | Joydebpur | 22:32 | Dewangonge Bazar | 05:40 | 
| 56 | Vawal Express | No | Joydebpur | 09:42 | Dhaka | 11:35 | 
| 91 | Mymensingh Commuter | Wednesday | Joydebpur | 12:30 | Mymensingh | 15:20 | 
| Joydebpur Commuter-2 | Friday | Joydebpur | 10:45 | Dhaka | 12:00 | |
| Joydebpur Commuter-4 | Friday | Joydebpur | 15:20 | Dhaka | 17:10 | |
| Turag-2 | Turag Express | Friday | Joydebpur | 07:30 | Dhaka | 08:45 | 
| Turag-4 | Turag Express | Friday | Joydebpur | 19:10 | Dhaka | 20:30 | 
 
 
 
 
 
 
 
 
