Leading wicket taker in BPL T20 2016 till November 22, 2016
Mohammad Nabi (Chittagong Vikings)
BPL 2016 Leading Wicket Takers List | BPL 2016 Stats
Player | Mat | Wkts | BBI | Avg | Eco | SR | 4 | 5 | |
1 | Mohammad Nabi (Chittagong Vikings) | 8 | 14 | 4/24 | 11.85 | 6.14 | 11.5 | 1 | |
2 | Mohammad Shahid (Dhaka Dynamites) | 7 | 14 | 3/21 | 12.92 | 7.19 | 10.7 | ||
3 | Shafiul Islam (Khulna Titans) | 7 | 13 | 4/17 | 10.53 | 6.08 | 10.3 | 2 | |
4 | Shahid Afridi (Rangpur Riders) | 6 | 11 | 4/12 | 11.36 | 5.43 | 12.5 | 1 | |
5 | Junaid Khan (Khulns Titans) | 7 | 11 | 4/23 | 14.36 | 6.07 | 14.1 | 1 | |
6 | Taskin Ahmed (Chittagong Vikings) | 6 | 11 | 5/31 | 16.18 | 8.09 | 12.0 | 1 | |
7 | Sohag Gazi (Rangpur Riders) | 6 | 9 | 3/19 | 9.66 | 5.55 | 10.4 | ||
8 | Sohail Tanvir (Comilla Victorians) | 8* | 9 | 4/18 | 17.55 | 6.07 | 17.3 | 1 | |
9 | Dwayne Bravo (Dhaka Dynamites) | 7 | 9 | 3/35 | 18.66 | 7.30 | 15.3 | ||
10 | Mahmudullah (Khulna Titans) | 7 | 8 | 3/6 | 12.50 | 7.14 | 10.5 |
Thank you for visiting our site for checking out BPL 2016 Leading Wicket Takers List. For more BPL T20 2016 Statistics including the BPL 2016 Leading Run Scorers List, keep browsing BDCricket24.com